|
|
| 2008 |
|
![]() |
|
Available at indycar.com
|
|
Turn One traffic at Milwaukee, June 1, 2008
|
| Date | Track | Miles | Driver | Car |
| 3.29.08 | Homestead, Fla. | 300 | Scott Dixon | Dallara/Honda |
| 4.06.08 | St. Petersburg, Fla. | 149 | Graham Rahal | Dallara/Honda |
| 4.20.08 | Motegi, Japan | 300 | Danica Patrick | Dallara/Honda |
| 4.20.08 | Long Beach, Calif. * | 163 | Will Power | DP01/Cosworth |
| 4.27.08 | Kansas City, Kan. | 300 | Dan Wheldon | Dallara/Honda |
| 5.25.08 | Indianapolis, Ind. | 500 | Scott Dixon | Dallara/Honda |
| 6.01.08 | Milwaukee, Wis. | 225 | Ryan Briscoe | Dallara/Honda |
| 6.07.08 | Fort Worth, Tex. | 342 | Scott Dixon | Dallara/Honda |
| 6.22.08 | Newton, Iowa | 250 | Dan Wheldon | Dallara/Honda |
| 6.28.08 | Richmond, Va. | 224 | Tony Kanaan | Dallara/Honda |
| 7.06.08 | Watkins Glen, N.Y. | 204 | Ryan Hunter-Reay | Dallara/Honda |
| 7.12.08 | Nashville, Tenn. | 227 | Scott Dixon | Dallara/Honda |
| 7.20.08 | Lexington, Ohio | 192 | Ryan Briscoe | Dallara/Honda |
| 7.26.08 | Edmonton, Alberta | 179 | Scott Dixon | Dallara/Honda |
| 8.09.08 | Sparta, Ky. | 300 | Scott Dixon | Dallara/Honda |
| 8.24.08 | Sonoma, Calif. | 184 | Helio Castroneves | Dallara/Honda |
| 8.31.08 | Detroit, Mich. | 180 | Justin Wilson | Dallara/Honda |
| 9.07.08 | Joliet, Ill. | 300 |
| * The last race conducted by the ChampCar orgainzation, which merged with Indy Car in February. The scheduling conflict with Motegi was resolved by letting points earned in either race count toward the season championship. |
|
||
|
Danica Patrick wins at Motegi, Japan, April 20, 2008, the first championship victory ever for a woman.
|
||
![]() |
![]() |
|
Danica Patrick on Indy pole qualifying day, 5.10.08
|
|
||
|
Graham Rahal at St. Petersburg, Fla., 4.5.08
Winner of his first race and the youngest winner in the history of championship racing. |
|
.
|
.
|
.
|
.
|
||||||
| , |
|